Waterdrop ED61 Rechargeable Water Filter Dispenser



| Compare Countertop |
|||
|---|---|---|---|
| Capacity | |||
| Capacity | 15 cups | 15 cups | 14 cups |
| Product Dimensions | |||
| Product Dimensions | 6.7''L × 9.5''W × 10.2''H | 6.7''L × 9.5''W × 10.2''H | 10.6''L × 4.6''W × 10.2''H |
| Pure Water Wait Time | |||
| Pure Water Wait Time | Instant | Instant | Instant |
| Substances reduced | |||
| Substances reduced | Reduces 20+ Contaminants | Reduces 45+ Contaminants | Reduces 30+ Contaminants |
| Certifications | |||
| Certifications | × | NSF/ANSI 42&53&401&372 | NSF/ANSI 401&53&42&372 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Waterdrop ED61 Rechargeable Water Filter Dispenser
Waterdrop ED61 Rechargeable Water Filter Dispenser



| Compare Countertop |
|||
|---|---|---|---|
| Capacity | |||
| Capacity | 15 cups | 15 cups | 14 cups |
| Product Dimensions | |||
| Product Dimensions | 6.7''L × 9.5''W × 10.2''H | 6.7''L × 9.5''W × 10.2''H | 10.6''L × 4.6''W × 10.2''H |
| Pure Water Wait Time | |||
| Pure Water Wait Time | Instant | Instant | Instant |
| Substances reduced | |||
| Substances reduced | Reduces 20+ Contaminants | Reduces 45+ Contaminants | Reduces 30+ Contaminants |
| Certifications | |||
| Certifications | × | NSF/ANSI 42&53&401&372 | NSF/ANSI 401&53&42&372 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description



| Compare Countertop |
|||
|---|---|---|---|
| Capacity | |||
| Capacity | 15 cups | 15 cups | 14 cups |
| Product Dimensions | |||
| Product Dimensions | 6.7''L × 9.5''W × 10.2''H | 6.7''L × 9.5''W × 10.2''H | 10.6''L × 4.6''W × 10.2''H |
| Pure Water Wait Time | |||
| Pure Water Wait Time | Instant | Instant | Instant |
| Substances reduced | |||
| Substances reduced | Reduces 20+ Contaminants | Reduces 45+ Contaminants | Reduces 30+ Contaminants |
| Certifications | |||
| Certifications | × | NSF/ANSI 42&53&401&372 | NSF/ANSI 401&53&42&372 |


































